Die Stämme Statistiken: Welt 26: Player

„Die-Stämme“-Spielerprofil: gangster1424 (tribe changes)

Alter Stamm Neuer Stamm Datum/Zeit Punkte
Keine ~D:D~ 29th June 2009 - 07:00:01 2,513
~D:D~ Keine 29th June 2009 - 22:00:01 2,535
Keine M-$-D 03rd July 2009 - 22:00:01 2,778
M-$-D Keine 05th July 2009 - 22:00:02 2,859
Keine DDK 06th July 2009 - 22:00:02 2,899
DDK Keine 07th July 2009 - 16:00:02 2,899
Keine ~Sd~ 08th July 2009 - 22:00:01 3,012
~Sd~ Keine 09th July 2009 - 13:00:02 3,012
Keine }dc{ 09th July 2009 - 16:00:01 3,012
}dc{ Keine 09th July 2009 - 19:00:01 3,277
Keine +DG+ 11th July 2009 - 19:00:02 3,387
+DG+ -WSW- 16th July 2009 - 22:00:02 3,831
-WSW- Keine 17th July 2009 - 01:00:02 3,905
Keine ~F F²~ 18th August 2009 - 19:00:02 5,463
~F F²~ Keine 22nd August 2009 - 22:00:01 6,239
Keine =_DG_= 09th September 2009 - 22:00:01 9,075
=_DG_= D|H|G 10th September 2009 - 19:00:02 12,798
D|H|G Keine 16th September 2009 - 22:00:01 14,022
Keine ~DeWi~ 17th September 2009 - 16:00:01 14,384
~DeWi~ Keine 23rd September 2009 - 22:00:01 7,570
Keine Abkürz 28th September 2009 - 19:00:02 9,429
Abkürz Unit 02nd October 2009 - 16:00:02 10,301
Unit Keine 02nd October 2009 - 22:00:01 10,409
Keine D-Tem 10th October 2009 - 19:00:01 11,938
D-Tem Keine 12th October 2009 - 19:00:01 116
Keine BASH! 29th November 2009 - 13:00:02 147
BASH! Keine 07th December 2009 - 19:00:01 248
Keine ~EHRE~ 21st December 2009 - 19:00:01 348
~EHRE~ Keine 03rd January 2010 - 22:00:02 682
Keine W26KL 04th February 2010 - 22:00:01 1,387
W26KL S.W. 08th February 2010 - 22:00:02 1,406
S.W. Keine 14th March 2010 - 19:00:01 2,294
Keine S.W. 16th March 2010 - 19:00:02 2,364
S.W. Keine 16th May 2010 - 19:05:36 4,912
Keine War. 24th May 2010 - 19:08:05 5,604
War. Keine 27th May 2010 - 16:05:53 5,858
Keine Stamm 20th June 2010 - 01:08:35 8,631
Stamm EHRE 23rd July 2010 - 19:06:23 10,297
EHRE Keine 07th November 2010 - 06:07:57 0

2024-06-22 03:18:08 CEST

Privacy policy - Cookie options